Usage Statistics for interact.net.in

Summary Period: March 2026
Generated 01-Apr-2026 05:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 232126
Total Files 177317
Total Pages 224083
Total Visits 15314
Total KBytes 12429192
Total Unique Sites 3013
Total Unique URLs 442
Total Unique Referrers 1237
Total Unique User Agents 572
. Avg Max
Hits per Hour 311 7108
Hits per Day 7487 14428
Files per Day 5719 11986
Pages per Day 7228 14324
Visits per Day 494 1096
KBytes per Day 400942 780020
Hits by Response Code
Code 200 - OK 177317
Code 206 - Partial Content 38009
Code 301 - Moved Permanently 28
Code 304 - Not Modified 284
Code 400 - Bad Request 8
Code 403 - Forbidden 18
Code 404 - Not Found 16462

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 7750 3.34% 5608 3.16% 6667 2.98% 425 2.78% 242 8.03% 496805 4.00%
2 13975 6.02% 11952 6.74% 13868 6.19% 573 3.74% 393 13.04% 504503 4.06%
3 7860 3.39% 5634 3.18% 7680 3.43% 777 5.07% 320 10.62% 489986 3.94%
4 9396 4.05% 6436 3.63% 9188 4.10% 1096 7.16% 367 12.18% 587264 4.72%
5 7565 3.26% 6188 3.49% 7443 3.32% 996 6.50% 310 10.29% 535416 4.31%
6 8212 3.54% 4920 2.77% 8035 3.59% 1022 6.67% 312 10.36% 436833 3.51%
7 8474 3.65% 5821 3.28% 7305 3.26% 823 5.37% 318 10.55% 507122 4.08%
8 7021 3.02% 5328 3.00% 6809 3.04% 401 2.62% 243 8.07% 458029 3.69%
9 13332 5.74% 11877 6.70% 13214 5.90% 450 2.94% 332 11.02% 522267 4.20%
10 9166 3.95% 8298 4.68% 9038 4.03% 354 2.31% 227 7.53% 751599 6.05%
11 10120 4.36% 8570 4.83% 9950 4.44% 351 2.29% 233 7.73% 780020 6.28%
12 7501 3.23% 5531 3.12% 7353 3.28% 361 2.36% 230 7.63% 448319 3.61%
13 3200 1.38% 2635 1.49% 3148 1.40% 237 1.55% 171 5.68% 103942 0.84%
14 3890 1.68% 2247 1.27% 3562 1.59% 229 1.50% 201 6.67% 107170 0.86%
15 4089 1.76% 2351 1.33% 3883 1.73% 220 1.44% 180 5.97% 105812 0.85%
16 4086 1.76% 2709 1.53% 3971 1.77% 323 2.11% 231 7.67% 149274 1.20%
17 11860 5.11% 9947 5.61% 11595 5.17% 590 3.85% 339 11.25% 265619 2.14%
18 4795 2.07% 2979 1.68% 4706 2.10% 429 2.80% 205 6.80% 184604 1.49%
19 3560 1.53% 3258 1.84% 3486 1.56% 409 2.67% 208 6.90% 208407 1.68%
20 4062 1.75% 2657 1.50% 3936 1.76% 395 2.58% 237 7.87% 134074 1.08%
21 4849 2.09% 2509 1.41% 4622 2.06% 368 2.40% 178 5.91% 128545 1.03%
22 5478 2.36% 3276 1.85% 5276 2.35% 392 2.56% 197 6.54% 208794 1.68%
23 5799 2.50% 4302 2.43% 5620 2.51% 356 2.32% 193 6.41% 338559 2.72%
24 7902 3.40% 7099 4.00% 7843 3.50% 436 2.85% 226 7.50% 665477 5.35%
25 14428 6.22% 11986 6.76% 14324 6.39% 595 3.89% 380 12.61% 503053 4.05%
26 4344 1.87% 2987 1.68% 4183 1.87% 409 2.67% 219 7.27% 165232 1.33%
27 8023 3.46% 5412 3.05% 7592 3.39% 497 3.25% 266 8.83% 445182 3.58%
28 7786 3.35% 6022 3.40% 7680 3.43% 549 3.58% 273 9.06% 518697 4.17%
29 6811 2.93% 5750 3.24% 6610 2.95% 435 2.84% 230 7.63% 501216 4.03%
30 7686 3.31% 6092 3.44% 7567 3.38% 430 2.81% 223 7.40% 542095 4.36%
31 9106 3.92% 6936 3.91% 7929 3.54% 569 3.72% 308 10.22% 635276 5.11%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 269 8339 3.59% 191 5928 3.34% 231 7185 3.21% 15287 473899 3.81%
1 271 8416 3.63% 201 6252 3.53% 263 8172 3.65% 15307 474524 3.82%
2 449 13941 6.01% 398 12349 6.96% 442 13732 6.13% 16543 512828 4.13%
3 236 7345 3.16% 195 6054 3.41% 231 7186 3.21% 15436 478513 3.85%
4 242 7509 3.23% 194 6019 3.39% 235 7306 3.26% 15227 472026 3.80%
5 267 8293 3.57% 191 5938 3.35% 261 8105 3.62% 15082 467541 3.76%
6 498 15449 6.66% 413 12829 7.24% 490 15212 6.79% 18017 558541 4.49%
7 290 8995 3.88% 194 6020 3.40% 282 8750 3.90% 15427 478226 3.85%
8 274 8523 3.67% 199 6187 3.49% 263 8183 3.65% 15957 494658 3.98%
9 279 8656 3.73% 213 6619 3.73% 272 8460 3.78% 17503 542585 4.37%
10 305 9480 4.08% 220 6849 3.86% 297 9233 4.12% 18185 563726 4.54%
11 297 9232 3.98% 214 6656 3.75% 291 9047 4.04% 17802 551857 4.44%
12 302 9379 4.04% 210 6534 3.68% 298 9258 4.13% 17649 547128 4.40%
13 298 9251 3.99% 208 6475 3.65% 293 9097 4.06% 17288 535923 4.31%
14 299 9294 4.00% 211 6566 3.70% 291 9030 4.03% 17262 535124 4.31%
15 487 15122 6.51% 420 13036 7.35% 483 14988 6.69% 19263 597164 4.80%
16 285 8863 3.82% 209 6482 3.66% 280 8709 3.89% 17317 536822 4.32%
17 479 14873 6.41% 418 12986 7.32% 473 14674 6.55% 18915 586360 4.72%
18 299 9276 4.00% 210 6535 3.69% 259 8052 3.59% 16993 526780 4.24%
19 275 8525 3.67% 209 6485 3.66% 262 8134 3.63% 17273 535472 4.31%
20 271 8402 3.62% 196 6101 3.44% 260 8061 3.60% 15655 485311 3.90%
21 267 8294 3.57% 195 6070 3.42% 260 8087 3.61% 15673 485864 3.91%
22 259 8059 3.47% 201 6241 3.52% 254 7874 3.51% 16112 499469 4.02%
23 277 8610 3.71% 196 6106 3.44% 243 7548 3.37% 15769 488853 3.93%

Top 30 of 442 Total URLs
# Hits KBytes URL
1 76090 32.78% 4811518 38.71% /webstat/usage_202603.html
2 41780 18.00% 752735 6.06% /
3 40075 17.26% 411639 3.31% /webstat/
4 37096 15.98% 4503516 36.23% /webstat/usage_202602.html
5 5340 2.30% 655039 5.27% /webstat/usage_202405.html
6 2340 1.01% 96831 0.78% /webstat/usage_202308.html
7 2138 0.92% 262939 2.12% http://interact.net.in/webstat/usage_202405.html
8 1744 0.75% 211683 1.70% /webstat/usage_202206.html
9 1010 0.44% 16863 0.14% /contact.html
10 959 0.41% 119578 0.96% /webstat/usage_202512.html
11 390 0.17% 43718 0.35% /webstat/usage_202104.html
12 388 0.17% 47557 0.38% /webstat//usage_202405.html
13 374 0.16% 43508 0.35% /webstat/usage_202008.html
14 350 0.15% 42951 0.35% /webstat/usage_202409.html
15 349 0.15% 40791 0.33% /webstat/usage_202410.html
16 206 0.09% 25329 0.20% /webstat/usage_202501.html
17 191 0.08% 20399 0.16% /webstat//usage_202603.html
18 143 0.06% 3282 0.03% /faq.html
19 139 0.06% 294 0.00% /js/main.js
20 132 0.06% 15306 0.12% /webstat/usage_202302.html
21 127 0.05% 7981 0.06% /js/plugin.js
22 125 0.05% 3874 0.03% /js/bootstrap.min.js
23 115 0.05% 1510 0.01% /products.html
24 115 0.05% 13775 0.11% /webstat/usage_202110.html
25 113 0.05% 10331 0.08% /js/vendor/jquery-1.11.1.min.js
26 111 0.05% 17585 0.14% /css/styles.css
27 109 0.05% 12916 0.10% /webstat/usage_202404.html
28 90 0.04% 748 0.01% /about.html
29 90 0.04% 925 0.01% /webstat//
30 88 0.04% 861 0.01% /gallery.html

Top 10 of 442 Total URLs By KBytes
# Hits KBytes URL
1 76090 32.78% 4811518 38.71% /webstat/usage_202603.html
2 37096 15.98% 4503516 36.23% /webstat/usage_202602.html
3 41780 18.00% 752735 6.06% /
4 5340 2.30% 655039 5.27% /webstat/usage_202405.html
5 40075 17.26% 411639 3.31% /webstat/
6 2138 0.92% 262939 2.12% http://interact.net.in/webstat/usage_202405.html
7 1744 0.75% 211683 1.70% /webstat/usage_202206.html
8 959 0.41% 119578 0.96% /webstat/usage_202512.html
9 2340 1.01% 96831 0.78% /webstat/usage_202308.html
10 388 0.17% 47557 0.38% /webstat//usage_202405.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 37096 15.98% 3359 22.30% /webstat/usage_202602.html
2 5340 2.30% 2433 16.15% /webstat/usage_202405.html
3 41780 18.00% 1993 13.23% /
4 40075 17.26% 1093 7.25% /webstat/
5 76090 32.78% 947 6.29% /webstat/usage_202603.html
6 959 0.41% 946 6.28% /webstat/usage_202512.html
7 1744 0.75% 855 5.68% /webstat/usage_202206.html
8 2138 0.92% 855 5.68% http://interact.net.in/webstat/usage_202405.html
9 206 0.09% 203 1.35% /webstat/usage_202501.html
10 1010 0.44% 181 1.20% /contact.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 37096 15.98% 3360 22.31% /webstat/usage_202602.html
2 5340 2.30% 2746 18.23% /webstat/usage_202405.html
3 76090 32.78% 2015 13.38% /webstat/usage_202603.html
4 41780 18.00% 1729 11.48% /
5 959 0.41% 906 6.02% /webstat/usage_202512.html
6 40075 17.26% 871 5.78% /webstat/
7 2138 0.92% 532 3.53% http://interact.net.in/webstat/usage_202405.html
8 1010 0.44% 478 3.17% /contact.html
9 1744 0.75% 288 1.91% /webstat/usage_202206.html
10 206 0.09% 202 1.34% /webstat/usage_202501.html

Top 30 of 3013 Total Sites
# Hits Files KBytes Visits Hostname
1 27460 11.83% 27448 15.48% 3339734 26.87% 4 0.03% 91.201.113.0
2 23527 10.14% 23527 13.27% 354426 2.85% 2 0.01% 77.110.102.0
3 21310 9.18% 21310 12.02% 429205 3.45% 2 0.01% subnet.reserved.ispsystem.net
4 13491 5.81% 13490 7.61% 1635748 13.16% 2 0.01% 89.124.83.0
5 4738 2.04% 4738 2.67% 558804 4.50% 8 0.05% 188x187x49x0.dynamic.spb.ertelecom.ru
6 4198 1.81% 4198 2.37% 494986 3.98% 2 0.01% 144.124.232.0
7 4063 1.75% 4063 2.29% 494249 3.98% 7 0.05% 91.84.99.0
8 3775 1.63% 3775 2.13% 1571 0.01% 398 2.60% 91.225.162.0
9 3604 1.55% 3604 2.03% 375771 3.02% 4 0.03% 217.60.60.0
10 3556 1.53% 3556 2.01% 437329 3.52% 432 2.82% 109.107.186.0
11 3337 1.44% 3337 1.88% 1049 0.01% 10 0.07% mm-0-90-212-37.grodno.dynamic.pppoe.byfly.by
12 3123 1.35% 3123 1.76% 981 0.01% 15 0.10% mm-0-58-212-37.grodno.dynamic.pppoe.byfly.by
13 3101 1.34% 3101 1.75% 327711 2.64% 13 0.08% 5x16x74x0.dynamic.spb.ertelecom.ru
14 3051 1.31% 3051 1.72% 959 0.01% 6 0.04% mm-0-86-212-37.grodno.dynamic.pppoe.byfly.by
15 2729 1.18% 2729 1.54% 289192 2.33% 2 0.01% 144.124.247.0
16 2568 1.11% 42 0.02% 4957 0.04% 4 0.03% 45.148.10.0
17 2534 1.09% 2534 1.43% 284650 2.29% 2 0.01% 188x187x48x0.dynamic.spb.ertelecom.ru
18 2479 1.07% 2479 1.40% 780 0.01% 12 0.08% mm-0-48-212-37.grodno.dynamic.pppoe.byfly.by
19 2367 1.02% 2367 1.33% 743 0.01% 7 0.05% mm-0-50-212-37.grodno.dynamic.pppoe.byfly.by
20 2165 0.93% 2165 1.22% 75885 0.61% 5 0.03% 91.240.65.0
21 2141 0.92% 2141 1.21% 673 0.01% 9 0.06% mm-0-53-212-37.grodno.dynamic.pppoe.byfly.by
22 2118 0.91% 2118 1.19% 666 0.01% 7 0.05% mm-0-56-212-37.grodno.dynamic.pppoe.byfly.by
23 2047 0.88% 28 0.02% 1809 0.01% 3 0.02% 185.177.72.0
24 1948 0.84% 1948 1.10% 612 0.00% 8 0.05% mm-0-51-212-37.grodno.dynamic.pppoe.byfly.by
25 1672 0.72% 1672 0.94% 647 0.01% 9 0.06% mm-0-88-212-37.grodno.dynamic.pppoe.byfly.by
26 1614 0.70% 1452 0.82% 137713 1.11% 10 0.07% 188x187x26x0.dynamic.spb.ertelecom.ru
27 1463 0.63% 1463 0.83% 460 0.00% 10 0.07% mm-0-81-212-37.grodno.dynamic.pppoe.byfly.by
28 1376 0.59% 1376 0.78% 433 0.00% 6 0.04% mm-0-83-212-37.grodno.dynamic.pppoe.byfly.by
29 1312 0.57% 1312 0.74% 413 0.00% 4 0.03% mm-0-55-212-37.grodno.dynamic.pppoe.byfly.by
30 1305 0.56% 1289 0.73% 156877 1.26% 2 0.01% 188x187x25x0.dynamic.spb.ertelecom.ru

Top 10 of 3013 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27460 11.83% 27448 15.48% 3339734 26.87% 4 0.03% 91.201.113.0
2 13491 5.81% 13490 7.61% 1635748 13.16% 2 0.01% 89.124.83.0
3 4738 2.04% 4738 2.67% 558804 4.50% 8 0.05% 188x187x49x0.dynamic.spb.ertelecom.ru
4 4198 1.81% 4198 2.37% 494986 3.98% 2 0.01% 144.124.232.0
5 4063 1.75% 4063 2.29% 494249 3.98% 7 0.05% 91.84.99.0
6 3556 1.53% 3556 2.01% 437329 3.52% 432 2.82% 109.107.186.0
7 21310 9.18% 21310 12.02% 429205 3.45% 2 0.01% subnet.reserved.ispsystem.net
8 3604 1.55% 3604 2.03% 375771 3.02% 4 0.03% 217.60.60.0
9 23527 10.14% 23527 13.27% 354426 2.85% 2 0.01% 77.110.102.0
10 3101 1.34% 3101 1.75% 327711 2.64% 13 0.08% 5x16x74x0.dynamic.spb.ertelecom.ru

Top 30 of 1237 Total Referrers
# Hits Referrer
1 26738 11.52% https://dactor-otr-havalpro.ru/
2 25214 10.86% - (Direct Request)
3 21253 9.16% https://bit.ly/CREAMPIESEXCAM
4 13486 5.81% https://russiatravelers.ru/
5 11394 4.91% https://filmkachat.ru
6 11313 4.87% https://site-business.ru
7 11259 4.85% https://sitesseo.ru
8 6941 2.99% https://familyicon.ru
9 6711 2.89% https://darkmarketsgate.com
10 6680 2.88% https://darkmarketsdirectory.com
11 6668 2.87% https://darkmarketlegion.com
12 6666 2.87% https://darkmarketgate.com
13 5949 2.56% https://sex-oglasi.com.hr
14 5907 2.54% https://privat-no1.cz
15 5858 2.52% https://sexoglasnik.com.hr
16 5820 2.51% https://seo-creative.ru/
17 5757 2.48% https://dptcsummit.com
18 4854 2.09% https://vetosh-optom.ru
19 3631 1.56% https://24hrlocksmith.us.com/
20 3527 1.52% https://builder-spb.ru
21 2701 1.16% https://kamennyj-stol-hutor.clients.site
22 2376 1.02% https://what.in.ua
23 2167 0.93% https://auto-5-box.ru
24 1631 0.70% https://ortoportpro.ru/
25 900 0.39% https://creativeplans.pp.ua
26 895 0.39% https://www.google.com/search
27 722 0.31% https://kgm-sim.ru
28 531 0.23% https://polska-poezja.com/
29 531 0.23% https://school-essay.ru/
30 531 0.23% https://ukrtvory.ru/

Top 15 of 572 Total User Agents
# Hits User Agent
1 86910 37.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 27325 11.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
3 23527 10.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 21253 9.16% Mozilla/5.0 (Connect; X) Firefox/7.X
5 18511 7.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 15660 6.75% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefo
7 3924 1.69% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 2559 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100
9 2162 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Crazy
10 1998 0.86% curl/8.7.1
11 1505 0.65% Mozilla/5.0
12 1493 0.64% Opera/9.80
13 1468 0.63% Mozilla/4.0
14 964 0.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 919 0.40% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36

Usage by Country for March 2026

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 152892 65.87% 137432 77.51% 9742591 78.38% Unresolved/Unknown
2 33966 14.63% 33961 19.15% 11415 0.09% Belarus
3 22199 9.56% 21962 12.39% 462603 3.72% Network
4 14745 6.35% 14567 8.22% 1623100 13.06% Russian Federation
5 6784 2.92% 6024 3.40% 538544 4.33% US Commercial
6 746 0.32% 737 0.42% 12470 0.10% Viet Nam
7 367 0.16% 289 0.16% 17352 0.14% Germany
8 69 0.03% 63 0.04% 2904 0.02% India
9 65 0.03% 33 0.02% 671 0.01% France
10 51 0.02% 51 0.03% 5093 0.04% Nepal
11 40 0.02% 34 0.02% 2469 0.02% Colombia
12 26 0.01% 13 0.01% 259 0.00% Liechtenstein
13 25 0.01% 21 0.01% 1393 0.01% Ukraine
14 23 0.01% 19 0.01% 868 0.01% Turkey
15 22 0.01% 21 0.01% 1165 0.01% Brazil
16 16 0.01% 16 0.01% 1347 0.01% Poland
17 12 0.01% 12 0.01% 874 0.01% China
18 11 0.00% 11 0.01% 154 0.00% New Zealand (Aotearoa)
19 9 0.00% 8 0.00% 126 0.00% Argentina
20 9 0.00% 9 0.01% 892 0.01% Spain
21 8 0.00% 5 0.00% 492 0.00% British Indian Ocean Territory
22 7 0.00% 6 0.00% 195 0.00% Non-Profit Organization
23 7 0.00% 7 0.00% 749 0.01% Australia
24 5 0.00% 5 0.00% 84 0.00% Belgium
25 5 0.00% 5 0.00% 200 0.00% Canada
26 3 0.00% 3 0.00% 261 0.00% Hong Kong
27 3 0.00% 3 0.00% 249 0.00% Indonesia
28 2 0.00% 2 0.00% 133 0.00% Mexico
29 2 0.00% 2 0.00% 143 0.00% Reunion
30 2 0.00% 2 0.00% 243 0.00% Singapore


Generated by Webalizer Version 2.01