
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 4334 | 3848 | 4093 | 343 | 2627 | 6328722 | 6525 | 77778 | 73127 | 82363 |
| Oct 2026 | 7247 | 6175 | 6649 | 503 | 5467 | 12830700 | 15620 | 206144 | 191445 | 224677 |
| Sep 2026 | 4008 | 3598 | 3835 | 447 | 4279 | 8813278 | 13421 | 115057 | 107963 | 120242 |
| Aug 2026 | 6759 | 5232 | 6339 | 411 | 4823 | 12927470 | 12761 | 196532 | 162215 | 209530 |
| Jul 2026 | 3650 | 2947 | 3452 | 504 | 4452 | 6936196 | 15626 | 107012 | 91357 | 113163 |
| Jun 2026 | 4922 | 4500 | 4773 | 530 | 4002 | 12357703 | 15914 | 143196 | 135008 | 147665 |
| May 2026 | 9726 | 9225 | 9492 | 789 | 10511 | 26747672 | 24486 | 294260 | 286003 | 301523 |
| Apr 2026 | 8031 | 7320 | 7849 | 563 | 3723 | 19688347 | 16898 | 235494 | 219602 | 240953 |
| Mar 2026 | 7487 | 5719 | 7228 | 494 | 3013 | 12429192 | 15314 | 224083 | 177317 | 232126 |
| Feb 2026 | 22534 | 21655 | 22379 | 342 | 2427 | 13264918 | 9600 | 626621 | 606356 | 630973 |
| Jan 2026 | 21196 | 20481 | 21015 | 288 | 2667 | 21228573 | 8933 | 651478 | 634916 | 657105 |
| Dec 2025 | 11366 | 10580 | 11206 | 636 | 2632 | 24603780 | 19744 | 347390 | 327991 | 352365 |
| Totals | 178156551 | 174842 | 3225045 | 3013300 | 3312685 | |||||
| Generated by Webalizer Version 2.01 |